Daniel James
Daniel James is a midfielder in the Wales squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 20 appearances, 1,092 minutes, 6 goals and 3 assists.
That is about 55 minutes per appearance and a goal every 182 minutes.
In the free fantasy football game he costs 6.5m out of the 100.0m budget (status: available).

- Team
- Wales
- Position
- Midfielder
- Appearances
- 20
- Goals
- 6
- Assists
- 3
- Fantasy price
- 6.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 6 | 389 | 3 | 1 | 8 | 4 | 6 | 121 | 7 | 0 | 0 | 7.35 |
| World Cup 2022 | 3 | 154 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 1 | 0 | 6.37 |
| Nations League 2026/27 | 3 | 170 | 1 | 0 | 3 | 2 | 3 | 40 | 0 | 0 | 0 | 7.1 |
| Nations League 2024/25 | 2 | 118 | 0 | 0 | 2 | 1 | 1 | 20 | 1 | 1 | 0 | 6.8 |
| European Championship 2020 | 4 | 316 | 0 | 0 | 3 | 2 | 10 | 49 | 3 | 0 | 0 | 7.2 |
| European Championship 2024 qualifiers | 9 | 415 | 2 | 2 | 7 | 4 | 12 | 102 | 8 | 0 | 0 | 7.01 |
His most productive competition in this data: World Cup 2026 qualifiers (Europe) with 3 goals in 6 appearances.
Other midfielders in the Wales squad
More: Wales squad, results and history · players index