History
| Edition | Hosts | Champion | Runner-up | Matches | Goals |
|---|---|---|---|---|---|
| European Championship 2024 | Germany | England | 51 | 117 | |
| European Championship 2020 | Azerbaijan, Denmark, England, Germany, Hungary, Italy, Netherlands, Romania, Russia, Scotland and Spain | England | 51 | 142 | |
| European Championship 2016 | France | France | 51 | 108 | |
| European Championship 2012 | Poland and Ukraine | Italy | 31 | 76 | |
| European Championship 2008 | Austria and Switzerland | Germany | 31 | 77 | |
| European Championship 2004 | Portugal | Portugal | 31 | 77 | |
| European Championship 2000 | Belgium and Netherlands | Italy | 31 | 85 | |
| European Championship 1996 | England | Czech Republic | 31 | 64 | |
| European Championship 1992 | Sweden | Germany | 15 | 32 | |
| European Championship 1988 | West Germany | Soviet Union | 15 | 34 | |
| European Championship 1984 | France | Spain | 15 | 41 | |
| European Championship 1980 | Italy | Belgium | 14 | 27 | |
| European Championship 1976 | Yugoslavia | West Germany | 4 | 19 | |
| European Championship 1972 | Belgium | Soviet Union | 4 | 10 | |
| European Championship 1968 | Italy | Yugoslavia | 5 | 7 | |
| European Championship 1964 | Spain | Soviet Union | 4 | 13 | |
| European Championship 1960 | France | Yugoslavia | 4 | 17 |
Titles table
| Team | Titles | Finals |
|---|---|---|
| 4 | 1 | |
| 3 | 3 | |
| 2 | 2 | |
| 2 | 1 | |
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 1 |
Biggest wins
| Date | Match | Score |
|---|---|---|
| 25 June 2000 | Netherlands – FR Yugoslavia | 6–1 |
| 16 June 1984 | France – Belgium | 5–0 |
| 16 June 1984 | Denmark – Yugoslavia | 5–0 |
| 14 June 2004 | Sweden – Bulgaria | 5–0 |
| 23 June 2021 | Slovakia – Spain | 0–5 |
| 14 June 2024 | Germany – Scotland | 5–1 |
| 14 June 2012 | Spain – Rep. of Ireland | 4–0 |
| 1 July 2012 | Spain – Italy | 4–0 |
| 26 June 2016 | Hungary – Belgium | 0–4 |
| 26 June 2021 | Wales – Denmark | 0–4 |
All-time top scorers
| Player | Team | Goals |
|---|---|---|
| Cristiano Ronaldo | Portugal | 14 |
| Michel Platini | France | 9 |
| Alan Shearer | England | 7 |
| Antoine Griezmann | France | 7 |
| Harry Kane | England | 7 |
| Álvaro Morata | Spain | 7 |
| Nuno Gomes | Portugal | 6 |
| Patrick Kluivert | Netherlands | 6 |
| Patrik Schick | Czech Republic | 6 |
| Robert Lewandowski | Poland | 6 |
| Romelu Lukaku | Belgium | 6 |
| Ruud van Nistelrooy | Netherlands | 6 |
| Thierry Henry | France | 6 |
| Wayne Rooney | England | 6 |
| Zlatan Ibrahimović | Sweden | 6 |
| Fernando Torres | Spain | 5 |
| Jürgen Klinsmann | Germany | 5 |
| Marco van Basten | Netherlands | 5 |
| Mario Gómez | Germany | 5 |
| Milan Baroš | Czech Republic | 5 |