David Raum
David Raum is a defender in the Germany squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 16 appearances, 1,102 minutes, 1 goal and 3 assists.
That is about 69 minutes per appearance and a goal every 1102 minutes.
In the free fantasy football game he costs 6.5m out of the 100.0m budget (status: not in latest squad).

- Team
- Germany
- Position
- Defender
- Appearances
- 16
- Goals
- 1
- Assists
- 3
- Fantasy price
- 6.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 6 | 469 | 1 | 2 | 3 | 2 | 15 | 300 | 7 | 0 | 0 | 7.53 |
| World Cup 2026 | 2 | 107 | 0 | 0 | 1 | 1 | 2 | 44 | 1 | 0 | 0 | 6.75 |
| World Cup 2022 | 3 | 244 | 0 | 1 | 0 | 0 | 7 | 144 | 6 | 0 | 0 | 7.37 |
| Nations League 2026/27 | 1 | 90 | 0 | 0 | 2 | 1 | 2 | 71 | 4 | 0 | 0 | 7.7 |
| Nations League 2024/25 | 4 | 269 | 0 | 0 | 2 | 0 | 5 | 113 | 8 | 2 | 0 | 7.03 |
| European Championship 2024 | 3 | 167 | 0 | 1 | 1 | 0 | 4 | 80 | 5 | 1 | 0 | 7.27 |
His most productive competition in this data: World Cup 2026 qualifiers (Europe) with 1 goal in 6 appearances.
Other defenders in the Germany squad
More: Germany squad, results and history · players index