Jude Bellingham
Jude Bellingham is a midfielder in the England squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 32 appearances, 2,605 minutes, 11 goals and 10 assists.
That is about 81 minutes per appearance and a goal every 237 minutes.
Goals at final tournaments: 10 — European Championship 2024 (2), World Cup 2022 (1), World Cup 2026 (7).
In the free fantasy football game he costs 13.0m out of the 100.0m budget (status: available).

- Team
- England
- Position
- Midfielder
- Appearances
- 32
- Goals
- 11
- Assists
- 10
- Fantasy price
- 13.0m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 5 | 355 | 0 | 1 | 10 | 5 | 11 | 283 | 4 | 2 | 0 | 7.54 |
| World Cup 2026 | 8 | 629 | 7 | 1 | 17 | 13 | 8 | 231 | 14 | 1 | 0 | 7.8 |
| World Cup 2022 | 5 | 415 | 1 | 1 | 4 | 3 | 5 | 259 | 15 | 0 | 0 | 7.38 |
| Nations League 2026/27 | 4 | 272 | 1 | 4 | 8 | 5 | 14 | 175 | 2 | 1 | 0 | 7.99 |
| Nations League 2024/25 | 4 | 357 | 1 | 2 | 8 | 2 | 8 | 271 | 4 | 2 | 0 | 8.32 |
| European Championship 2024 | 7 | 671 | 2 | 1 | 4 | 3 | 6 | 351 | 15 | 2 | 0 | 7.44 |
| European Championship 2020 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 6.67 |
| European Championship 2024 qualifiers | 4 | 321 | 0 | 1 | 4 | 3 | 4 | 155 | 7 | 0 | 0 | 7.22 |
His most productive competition in this data: World Cup 2026 with 7 goals in 8 appearances.
Other midfielders in the England squad
More: England squad, results and history · players index