Memphis Depay
Memphis Depay is a forward in the Netherlands squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 20 appearances, 1,327 minutes, 10 goals and 6 assists.
That is about 66 minutes per appearance and a goal every 133 minutes.
Goals at final tournaments: 6 — European Championship 2020 (2), European Championship 2024 (1), World Cup 2014 (2), World Cup 2022 (1).
In the free fantasy football game he costs 11.5m out of the 100.0m budget (status: not in latest squad).

- Team
- Netherlands
- Position
- Forward
- Appearances
- 20
- Goals
- 10
- Assists
- 6
- Fantasy price
- 11.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 8 | 540 | 8 | 4 | 19 | 10 | 24 | 202 | 2 | 1 | 0 | 8.0 |
| World Cup 2026 | 3 | 51 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 6.43 |
| World Cup 2022 | 5 | 300 | 1 | 0 | 9 | 5 | 3 | 118 | 1 | 1 | 0 | 6.62 |
| Nations League 2024/25 | 2 | 185 | 1 | 0 | 3 | 3 | 3 | 67 | 2 | 1 | 0 | 7.45 |
| European Championship 2024 | 6 | 461 | 1 | 1 | 11 | 3 | 11 | 127 | 1 | 0 | 0 | 7.0 |
| European Championship 2020 | 4 | 334 | 2 | 1 | 8 | 4 | 7 | 157 | 0 | 0 | 0 | 7.47 |
| European Championship 2024 qualifiers | 1 | 90 | 0 | 0 | 4 | 3 | 2 | 35 | 1 | 0 | 0 | 5.3 |
His most productive competition in this data: World Cup 2026 qualifiers (Europe) with 8 goals in 8 appearances.
Other forwards in the Netherlands squad
More: Netherlands squad, results and history · players index