Argentina
Argentina is a national team from South America.
Argentina have not yet played at the finals of the European Championship.
Argentina have played at the World Cup 19 times (first in 1930, most recently in 2026). Best result: champions (1978, 1986, 2022). Record at the finals: 96 matches, 54 wins, 17 draws, 25 defeats, goals 171–109. Top scorer: Lionel Messi (21 goals).
The squad pool on this page lists 24 players, built from recent competitive line-ups. Most appearances in that window: Emiliano Martínez (8); most goals: Lionel Messi (8).
Coach in the latest data: Lionel Scaloni.
- Champions · Euro
- 0
- Champions · World Cup
- 3
- Euro finals played
- 0
- World Cups played
- 19
At the World Cup
| Edition | Result |
|---|---|
| 1930 | Runners-up |
| 1934 | Round of 16 |
| 1958 | Group stage |
| 1962 | Group stage |
| 1966 | Quarter-finals |
| 1974 | Second group stage |
| 1978 | Champions |
| 1982 | Second group stage |
| 1986 | Champions |
| 1990 | Runners-up |
| 1994 | Round of 16 |
| 1998 | Quarter-finals |
| 2002 | Group stage |
| 2006 | Quarter-finals |
| 2010 | Quarter-finals |
| 2014 | Runners-up |
| 2018 | Round of 16 |
| 2022 | Champions |
| 2026 | Runners-up |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Lionel Messi | 21 |
| Gabriel Batistuta | 10 |
| Guillermo Stábile | 8 |
| Diego Maradona | 6 |
| Gonzalo Higuaín | 5 |
| Julián Álvarez | 5 |
| Claudio Caniggia | 4 |
| Daniel Bertoni | 4 |
| Hernán Crespo | 4 |
| Jorge Valdano | 4 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Emiliano Martínez | GK | 8 | 810 | 0 | 0 | — |
| Lisandro Martínez | DEF | 7 | 626 | 1 | 1 | — |
| Cristian Romero | DEF | 7 | 611 | 1 | 0 | — |
| Nahuel Molina | DEF | 7 | 531 | 0 | 0 | — |
| Nicolás Tagliafico | DEF | 7 | 477 | 0 | 0 | — |
| Facundo Medina | DEF | 5 | 309 | 0 | 1 | — |
| Nicolás Otamendi | DEF | 7 | 243 | 0 | 0 | — |
| Gonzalo Montiel | DEF | 6 | 189 | 0 | 1 | — |
| Marcos Senesi | DEF | 2 | 108 | 0 | 0 | — |
| Alexis Mac Allister | MID | 8 | 749 | 1 | 1 | — |
| Enzo Fernández | MID | 7 | 663 | 2 | 0 | — |
| Rodrigo De Paul | MID | 7 | 495 | 0 | 1 | — |
| Leandro Paredes | MID | 7 | 473 | 0 | 0 | — |
| Thiago Almada | MID | 5 | 243 | 0 | 0 | — |
| Exequiel Palacios | MID | 1 | 90 | 0 | 0 | — |
| Giovani Lo Celso | MID | 1 | 60 | 1 | 0 | — |
| Valentín Barco | MID | 1 | 19 | 0 | 0 | — |
| Lionel Messi | FWD | 8 | 740 | 8 | 4 | — |
| Julián Alvarez | FWD | 8 | 601 | 1 | 0 | — |
| Lautaro Martínez | FWD | 7 | 311 | 3 | 1 | — |
| Nicolás González | FWD | 7 | 253 | 0 | 1 | — |
| Giuliano Simeone | FWD | 3 | 193 | 0 | 0 | — |
| Nico Paz | FWD | 2 | 71 | 0 | 0 | — |
| José Manuel López | FWD | 2 | 18 | 0 | 1 | — |
Latest starting line-up
Formation: 4-3-3 · Coach: Lionel Scaloni · 6 October 2026 · 3–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 23 | E. Martinez | GK | 6.3 |
| 4 | A. Giay | DEF | 6.7 |
| 13 | C. Romero | DEF | 7.0 |
| 19 | N. Otamendi | DEF | 6.7 |
| 3 | N. Tagliafico | DEF | 6.7 |
| 7 | R. de Paul | MID | 6.9 |
| 20 | A. Mac Allister | MID | 6.6 |
| 8 | E. Fernandez | MID | 6.9 |
| 10 | L. Messi | FWD | 6.3 |
| 22 | L. Martinez | FWD | 6.3 |
| 9 | J. Alvarez | FWD | 6.6 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Javier Mascherano | 147 | 2003–2018 |
| Javier Zanetti | 145 | 1994–2011 |
| Roberto Ayala | 115 | 1994–2007 |
| Diego Simeone | 106 | 1988–2002 |
| Sergio Agüero | 101 | 2006–2021 |
| Gabriel Batistuta | — | 1994–2002 |
| Guillermo Stábile | — | 1930–1930 |
| Diego Maradona | — | 1982–1994 |
| Gonzalo Higuaín | — | 2010–2014 |
| Hernán Crespo | — | 2002–2006 |
| Claudio Caniggia | — | 1990–1994 |
| Jorge Valdano | — | 1986–1986 |