Cyprus
Cyprus is a national team from Europe.
Cyprus have not yet played at the finals of the European Championship.
Cyprus have not yet played at the finals of the World Cup.
Cyprus is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Grigoris Kastanos (25); most goals: Ioannis Pittas (6).
Coach in the latest data: Apostolos Mantzios.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Joel Mall | GK | 14 | 1,260 | 0 | 0 | 4.0 |
| Fabiano | GK | 7 | 630 | 0 | 0 | 4.0 |
| Dimitris Dimitriou | GK | 4 | 360 | 0 | 0 | — |
| Konstantinos Laifis | DEF | 17 | 1,383 | 1 | 0 | 4.0 |
| Anderson Correia | DEF | 17 | 988 | 0 | 1 | 5.0 |
| Stelios Andreou | DEF | 14 | 918 | 1 | 0 | 4.5 |
| Andreas Karo | DEF | 11 | 876 | 0 | 0 | 4.0 |
| Alexander Gogić | DEF | 10 | 809 | 0 | 0 | 4.5 |
| Nikolas Panagiotou | DEF | 9 | 730 | 0 | 0 | 4.5 |
| Giorgos Malekkidis | DEF | 10 | 648 | 0 | 1 | 4.0 |
| Christos Sielis | DEF | 6 | 540 | 0 | 0 | 4.0 |
| Antreas Shikkis | DEF | 6 | 495 | 0 | 0 | — |
| Kostas Pileas | DEF | 11 | 483 | 1 | 1 | 4.0 |
| Minas Antoniou | DEF | 8 | 463 | 0 | 0 | 4.5 |
| Grigoris Kastanos | MID | 25 | 2,114 | 3 | 1 | — |
| Loizos Loizou | MID | 21 | 1,221 | 2 | 0 | 5.0 |
| Marinos Tzionis | MID | 21 | 1,097 | 1 | 1 | 5.0 |
| Charalampos Charalampous | MID | 19 | 1,066 | 1 | 1 | 5.0 |
| Kostakis Artymatas | MID | 14 | 1,015 | 0 | 0 | 4.5 |
| Ioannis Kousoulos | MID | 15 | 900 | 0 | 0 | 4.0 |
| Nicholas Ioannou | MID | 9 | 699 | 0 | 0 | 4.5 |
| Hector Kyprianou | MID | 10 | 627 | 0 | 0 | 4.5 |
| Chambos Kyriakou | MID | 14 | 580 | 0 | 0 | 4.5 |
| Ioannis Pittas | FWD | 22 | 1,651 | 6 | 1 | 5.5 |
| Andronikos Kakoullis | FWD | 18 | 620 | 3 | 1 | 5.0 |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Apostolos Mantzios · 5 October 2026 · Latvia 2–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | Fabiano | GK | 5.9 |
| 15 | L. Konomis | DEF | 6.0 |
| 4 | H. Kyprianou | DEF | 6.8 |
| 3 | N. Panagiotou | DEF | 6.9 |
| 14 | G. Malekkidis | DEF | 6.6 |
| 18 | K. Artymatas | MID | 6.5 |
| 20 | G. Kastanos | MID | 7.0 |
| 23 | M. Edwards | MID | 8.2 |
| 10 | L. Loizou | MID | 6.7 |
| 11 | A. Kakoullis | MID | 6.3 |
| 9 | I. Pittas | FWD | 6.1 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Ioannis Okkas | 104 | 1997–2011 |