Ghana
Ghana is a national team from Africa.
Ghana have not yet played at the finals of the European Championship.
Ghana have played at the World Cup 5 times (first in 2006, most recently in 2026). Best result: quarter-finals (2010). Record at the finals: 19 matches, 6 wins, 4 draws, 9 defeats, goals 20–26. Top scorer: Asamoah Gyan (6 goals).
The squad pool on this page lists 22 players, built from recent competitive line-ups. Most appearances in that window: Gideon Mensah (4); most goals: Derrick Luckassen (1).
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 5
At the World Cup
| Edition | Result |
|---|---|
| 2006 | Round of 16 |
| 2010 | Quarter-finals |
| 2014 | Group stage |
| 2022 | Group stage |
| 2026 | Round of 32 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Asamoah Gyan | 6 |
| André Ayew | 3 |
| Mohammed Kudus | 2 |
| Sulley Muntari | 2 |
| Caleb Yirenkyi | 1 |
| Derrick Luckassen | 1 |
| Haminu Draman | 1 |
| Kevin-Prince Boateng | 1 |
| Mohammed Salisu | 1 |
| Osman Bukari | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Benjamin Asare | GK | 3 | 225 | 0 | 0 | — |
| Lawrence Ati Zigi | GK | 2 | 135 | 0 | 0 | — |
| Gideon Mensah | DEF | 4 | 360 | 0 | 0 | — |
| Marvin Senaya | DEF | 4 | 280 | 0 | 0 | — |
| Jerome Opoku | DEF | 3 | 270 | 0 | 0 | — |
| Jonas Adjei Adjetey | DEF | 3 | 225 | 0 | 0 | — |
| Derrick Luckassen | DEF | 2 | 180 | 1 | 0 | — |
| Alidu Seidu | DEF | 1 | 77 | 0 | 0 | — |
| Kojo Peprah Oppong | DEF | 2 | 55 | 0 | 0 | — |
| Rahman Baba | DEF | 1 | 1 | 0 | 0 | — |
| Antoine Semenyo | MID | 4 | 360 | 0 | 0 | — |
| Caleb Yirenkyi | MID | 4 | 272 | 1 | 0 | — |
| Thomas Partey | MID | 3 | 270 | 0 | 0 | — |
| Kwasi Sibo | MID | 4 | 249 | 0 | 0 | — |
| Elisha Owusu | MID | 3 | 151 | 0 | 0 | — |
| Ernest Nuamah | MID | 3 | 88 | 0 | 1 | — |
| Jordan Ayew | FWD | 4 | 304 | 0 | 0 | — |
| Abdul Fatawu Issahaku | FWD | 4 | 129 | 0 | 0 | — |
| Kamaldeen Sulemana | FWD | 2 | 129 | 0 | 0 | — |
| Iñaki Williams | FWD | 2 | 128 | 0 | 0 | — |
| Brandon Thomas-Asante | FWD | 2 | 51 | 0 | 0 | — |
| Prince Kwabena Adu | FWD | 3 | 48 | 0 | 0 | — |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Asamoah Gyan | 109 | 2003–2019 |
| Sulley Muntari | — | 2006–2010 |
| Kevin-Prince Boateng | — | 2010–2010 |
| Haminu Draman | — | 2006–2006 |
| Stephen Appiah | — | 2006–2006 |