Luxembourg
Luxembourg is a national team from Europe.
Luxembourg have not yet played at the finals of the European Championship.
Luxembourg have not yet played at the finals of the World Cup.
Luxembourg is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Mathias Olesen (28); most goals: Gerson Rodrigues (7).
Coach in the latest data: J. Strasser.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Anthony Moris | GK | 27 | 2,364 | 0 | 0 | 4.5 |
| Tiago Pereira Cardoso | GK | 4 | 230 | 0 | 0 | 4.0 |
| Ralph Schon | GK | 1 | 16 | 0 | 0 | — |
| Laurent Jans | DEF | 26 | 1,984 | 0 | 0 | 5.0 |
| Dirk Carlson | DEF | 24 | 1,836 | 0 | 0 | 4.0 |
| Enes Mahmutović | DEF | 19 | 1,385 | 0 | 0 | 4.5 |
| Seid Korać | DEF | 15 | 1,048 | 1 | 1 | — |
| Maxime Chanot | DEF | 12 | 1,008 | 1 | 0 | 4.0 |
| Mica Pinto | DEF | 13 | 842 | 0 | 0 | 4.0 |
| Marvin Martins | DEF | 15 | 818 | 0 | 1 | 4.0 |
| Lars Gerson | DEF | 7 | 412 | 0 | 0 | 4.0 |
| Leandro Barreiro | MID | 26 | 2,274 | 1 | 3 | 7.0 |
| Danel Sinani | MID | 23 | 1,887 | 4 | 3 | 5.5 |
| Mathias Olesen | MID | 28 | 1,836 | 2 | 0 | 5.5 |
| Florian Bohnert | MID | 25 | 1,765 | 0 | 3 | 4.0 |
| Christopher Martins Pereira | MID | 19 | 1,671 | 0 | 0 | 5.0 |
| Vincent Thill | MID | 14 | 843 | 3 | 0 | 5.0 |
| Tomas de Sousa Moreira | MID | 14 | 804 | 1 | 0 | 4.5 |
| Sebastien Thill | MID | 15 | 318 | 0 | 0 | 4.5 |
| Gerson Rodrigues | FWD | 13 | 1,029 | 7 | 1 | 5.5 |
| Aiman Dardari | FWD | 13 | 901 | 1 | 0 | 4.5 |
| Yvandro Borges Sanches | FWD | 10 | 578 | 2 | 0 | 5.0 |
| Alessio Curci | FWD | 12 | 461 | 0 | 1 | 4.5 |
| Edvin Muratović | FWD | 9 | 278 | 0 | 0 | 4.5 |
| Hamza Kadamani | FWD | 4 | 277 | 0 | 0 | 4.5 |
Latest starting line-up
Formation: 4-1-4-1 · Coach: J. Strasser · 6 October 2026 · Bulgaria 0–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | Anthony Moris | GK | 6.9 |
| 4 | Florian Bohnert | DEF | 6.2 |
| 5 | Vahid Selimović | DEF | 7.4 |
| 13 | Dirk Carlson | DEF | 6.5 |
| 14 | Eric Veiga | DEF | 6.7 |
| 6 | Tomas de Sousa Moreira | MID | 6.2 |
| 15 | Omar Natami | MID | 6.5 |
| 11 | Vincent Thill | MID | 6.4 |
| 8 | Enzo Duarte | MID | — |
| 17 | Hamza Kadamani | MID | 6.4 |
| 9 | Jayson Videira Pereira | FWD | 5.8 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Mario Mutsch | 102 | 2005–2019 |
| Daniel da Mota | 101 | 2007–2021 |