Montenegro
Montenegro is a national team from Europe.
Montenegro have not yet played at the finals of the European Championship.
Montenegro have not yet played at the finals of the World Cup.
Montenegro is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Nikola Krstović (26); most goals: Nikola Krstović (9).
Coach in the latest data: Robert Prosinečki.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Milan Mijatović | GK | 10 | 868 | 0 | 0 | 4.0 |
| Igor Nikić | GK | 9 | 810 | 0 | 0 | 4.0 |
| Balša Popović | GK | 5 | 450 | 0 | 0 | 4.0 |
| Igor Vujačić | DEF | 16 | 1,326 | 0 | 0 | 4.5 |
| Stefan Savić | DEF | 14 | 1,260 | 2 | 0 | 5.0 |
| Adam Marušić | DEF | 14 | 1,133 | 1 | 2 | 5.0 |
| Nikola Šipčić | DEF | 14 | 1,058 | 0 | 1 | 4.0 |
| Marko Vešović | DEF | 13 | 903 | 0 | 0 | 4.0 |
| Andrija Vukčević | DEF | 13 | 811 | 0 | 0 | 4.5 |
| Slobodan Rubežić | DEF | 8 | 577 | 1 | 0 | 4.5 |
| Marko Tuci | DEF | 6 | 535 | 1 | 1 | 4.5 |
| Milan Roganović | DEF | 6 | 408 | 0 | 0 | 4.0 |
| Nikola Krstović | MID | 26 | 2,156 | 9 | 2 | 12.0 |
| Marko Janković | MID | 20 | 1,561 | 0 | 1 | 5.0 |
| Stevan Jovetić | MID | 23 | 1,516 | 4 | 5 | 6.5 |
| Driton Camaj | MID | 17 | 831 | 1 | 2 | 5.0 |
| Risto Radunović | MID | 12 | 757 | 0 | 1 | 4.0 |
| Stefan Lončar | MID | 19 | 726 | 0 | 0 | 5.5 |
| Vladimir Jovović | MID | 9 | 581 | 0 | 1 | 4.5 |
| Marko Bakić | MID | 10 | 568 | 0 | 0 | 4.5 |
| Andrija Bulatović | MID | 7 | 558 | 0 | 0 | 5.5 |
| Edvin Kuč | MID | 11 | 554 | 2 | 0 | 4.5 |
| Milan Vukotić | MID | 10 | 456 | 0 | 0 | 5.0 |
| Vasilije Adžić | MID | 8 | 453 | 3 | 0 | 7.5 |
| Milutin Osmajić | FWD | 17 | 963 | 2 | 0 | 8.0 |
Latest starting line-up
Formation: 4-3-3 · Coach: Robert Prosinečki · 5 October 2026 · Armenia 0–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | B. Popovic | GK | 7.5 |
| 2 | M. Roganovic | DEF | 6.6 |
| 4 | A. Djuric | DEF | 7.9 |
| 15 | S. Savic | DEF | 8.3 |
| 16 | O. Gasevic | DEF | 6.5 |
| 8 | M. Jankovic | MID | 7.2 |
| 21 | A. Bulatovic | MID | 6.6 |
| 17 | V. Adzic | MID | 6.9 |
| 19 | V. Djukanovic | FWD | 6.9 |
| 9 | N. Krstovic | FWD | 6.5 |
| 20 | M. Osmajic | FWD | 6.2 |