New Zealand
New Zealand is a national team from Oceania.
New Zealand have not yet played at the finals of the European Championship.
New Zealand have played at the World Cup 3 times (first in 1982, most recently in 2026). Best result: group stage (1982, 2010, 2026). Record at the finals: 9 matches, 0 wins, 4 draws, 5 defeats, goals 8–24. Top scorer: Elijah Just (3 goals).
The squad pool on this page lists 17 players, built from recent competitive line-ups. Most appearances in that window: Max Crocombe (3); most goals: Elijah Just (3).
Coach in the latest data: D. Bazeley.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 3
At the World Cup
| Edition | Result |
|---|---|
| 1982 | Group stage |
| 2010 | Group stage |
| 2026 | Group stage |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Elijah Just | 3 |
| Finn Surman | 1 |
| Shane Smeltz | 1 |
| Steve Sumner | 1 |
| Steve Wooddin | 1 |
| Winston Reid | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Max Crocombe | GK | 3 | 270 | 0 | 0 | — |
| Finn Surman | DEF | 3 | 270 | 1 | 0 | — |
| Tim Payne | DEF | 3 | 227 | 0 | 1 | — |
| Liberato Cacace | DEF | 3 | 223 | 0 | 0 | — |
| Michael Boxall | DEF | 3 | 206 | 0 | 0 | — |
| Tyler Bindon | DEF | 3 | 107 | 0 | 0 | — |
| Francis De Vries | DEF | 2 | 27 | 0 | 0 | — |
| Callan Elliot | DEF | 1 | 12 | 0 | 0 | — |
| Marko Stamenić | MID | 3 | 269 | 0 | 0 | — |
| Elijah Just | MID | 3 | 265 | 3 | 0 | — |
| Joe Bell | MID | 3 | 244 | 0 | 0 | — |
| Sarpreet Singh | MID | 3 | 210 | 0 | 0 | — |
| Callum McCowatt | MID | 3 | 160 | 0 | 0 | — |
| Ryan Thomas | MID | 3 | 81 | 0 | 0 | — |
| Chris Wood | FWD | 3 | 270 | 0 | 2 | — |
| Benjamin Old | FWD | 3 | 91 | 0 | 0 | — |
| Jesse Randall | FWD | 3 | 60 | 0 | 0 | — |
Latest starting line-up
Formation: 4-1-4-1 · Coach: D. Bazeley · 5 October 2026 · Japan 1–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | A. Paulsen | GK | 7.6 |
| 5 | M. Boxall | DEF | 6.1 |
| 16 | G. Stanger | DEF | 5.4 |
| 4 | Tyler Bindon | DEF | 5.8 |
| 19 | B. Old | DEF | 6.9 |
| 8 | M. Stamenić | MID | 6.3 |
| 17 | D. Ingham | MID | 5.9 |
| 14 | A. Rufer | MID | 6.6 |
| 6 | L. Bayliss | MID | 5.8 |
| 11 | E. Just | MID | 5.7 |
| 9 | C. Wood | FWD | 6.5 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Shane Smeltz | — | 2010–2010 |
| Winston Reid | — | 2010–2010 |
| Steve Sumner | — | 1982–1982 |
| Steve Wooddin | — | 1982–1982 |