Paraguay
Paraguay is a national team from South America.
Paraguay have not yet played at the finals of the European Championship.
Paraguay have played at the World Cup 9 times (first in 1930, most recently in 2026). Best result: quarter-finals (2010). Record at the finals: 32 matches, 8 wins, 12 draws, 12 defeats, goals 33–44. Top scorer: Nelson Cuevas (3 goals).
The squad pool on this page lists 24 players, built from recent competitive line-ups. Most appearances in that window: Orlando Gill (5); most goals: Matías Galarza (1).
Coach in the latest data: Gustavo Alfaro.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 9
At the World Cup
| Edition | Result |
|---|---|
| 1930 | Group stage |
| 1950 | Group stage |
| 1958 | Group stage |
| 1986 | Round of 16 |
| 1998 | Round of 16 |
| 2002 | Round of 16 |
| 2006 | Group stage |
| 2010 | Quarter-finals |
| 2026 | Round of 16 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Nelson Cuevas | 3 |
| Florencio Amarilla | 2 |
| Jorge Lino Romero | 2 |
| José Parodi | 2 |
| Juan Bautista Agüero | 2 |
| Roberto Cabañas | 2 |
| Romerito | 2 |
| Antolín Alcaraz | 1 |
| Atilio López | 1 |
| Cayetano Ré | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Orlando Gill | GK | 5 | 480 | 0 | 0 | — |
| Gustavo Gómez | DEF | 5 | 480 | 0 | 0 | — |
| Juan Cáceres | DEF | 5 | 439 | 0 | 0 | — |
| Junior Alonso | DEF | 5 | 390 | 0 | 0 | — |
| Omar Alderete | DEF | 4 | 322 | 0 | 0 | — |
| Gustavo Velázquez | DEF | 5 | 244 | 0 | 0 | — |
| José Canale | DEF | 4 | 165 | 0 | 0 | — |
| Alexandro Maidana | DEF | 2 | 54 | 0 | 0 | — |
| Fabián Balbuena | DEF | 1 | 1 | 0 | 0 | — |
| Andrés Cubas | MID | 5 | 480 | 0 | 0 | — |
| Matías Galarza | MID | 4 | 388 | 1 | 1 | — |
| Diego Gómez | MID | 4 | 307 | 0 | 0 | — |
| Miguel Almirón | MID | 4 | 288 | 0 | 0 | — |
| Damián Bobadilla | MID | 4 | 190 | 0 | 0 | — |
| Mauricio | MID | 4 | 172 | 1 | 0 | — |
| Braian Ojeda | MID | 1 | 21 | 0 | 0 | — |
| Alejandro Romero | MID | 1 | 10 | 0 | 0 | — |
| Julio Enciso | FWD | 5 | 387 | 1 | 2 | — |
| Gabriel Ávalos | FWD | 4 | 142 | 0 | 0 | — |
| Gustavo Caballero | FWD | 2 | 94 | 0 | 0 | — |
| Antonio Sanabria | FWD | 2 | 83 | 0 | 0 | — |
| Alex Arce | FWD | 2 | 51 | 0 | 0 | — |
| Isidro Pitta | FWD | 1 | 45 | 0 | 0 | — |
| Ramón Sosa | FWD | 1 | 11 | 0 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Gustavo Alfaro · 3 October 2026 · Colombia 1–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | O. Gill | GK | 7.3 |
| 4 | J. Caceres | DEF | 7.2 |
| 15 | G. Gomez | DEF | 7.0 |
| 3 | O. Alderete | DEF | 7.5 |
| 6 | J. Alonso | DEF | 7.7 |
| 17 | H. F. Cuenca Martinez | MID | 6.9 |
| 8 | D. Gomez | MID | 7.7 |
| 14 | A. Cubas | MID | 7.2 |
| 10 | M. Almiron | MID | 6.9 |
| 9 | H. A. Benitez | — | |
| 19 | J. Enciso | FWD | 6.3 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Paulo da Silva | 148 | 2000–2017 |
| Justo Villar | 120 | 1999–2018 |
| Roque Santa Cruz | 112 | 1999–2016 |
| Carlos Gamarra | 110 | 1993–2006 |
| Cristian Riveros | 101 | 2005–2018 |
| Roberto Acuña | 100 | 1993–2011 |
| Denis Caniza | 100 | 1996–2010 |
| Nelson Cuevas | — | 2002–2006 |
| Roberto Cabañas | — | 1986–1986 |
| Romerito | — | 1986–1986 |
| Florencio Amarilla | — | 1958–1958 |
| Jorge Lino Romero | — | 1958–1958 |