John Stones
John Stones is a defender in the England squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 23 appearances, 1,894 minutes, 0 goals and 1 assist.
That is about 82 minutes per appearance.
Goals at final tournaments: 2 — World Cup 2018 (2).
In the free fantasy football game he costs 5.5m out of the 100.0m budget (status: not in latest squad).

- Team
- England
- Position
- Defender
- Appearances
- 23
- Goals
- 0
- Assists
- 1
- Fantasy price
- 5.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 3 | 251 | 0 | 1 | 0 | 0 | 3 | 228 | 1 | 0 | 0 | 7.27 |
| World Cup 2026 | 5 | 343 | 0 | 0 | 1 | 0 | 1 | 187 | 2 | 0 | 0 | 6.62 |
| World Cup 2022 | 5 | 436 | 0 | 0 | 4 | 1 | 1 | 453 | 2 | 0 | 0 | 7.06 |
| World Cup 2018 | 7 | 651 | 2 | 0 | 6 | 4 | 0 | 479 | 11 | 1 | 0 | 7.51 |
| Nations League 2024/25 | 4 | 277 | 0 | 0 | 0 | 0 | 1 | 251 | 4 | 0 | 0 | 7.17 |
| European Championship 2024 | 7 | 690 | 0 | 0 | 1 | 1 | 1 | 559 | 4 | 1 | 0 | 6.99 |
| European Championship 2020 | 6 | 564 | 0 | 0 | 3 | 0 | 0 | 426 | 6 | 0 | 0 | 7.17 |
| European Championship 2024 qualifiers | 4 | 333 | 0 | 0 | 1 | 0 | 0 | 312 | 0 | 0 | 0 | 7.18 |
His most productive competition in this data: World Cup 2018 with 2 goals in 7 appearances.
Other defenders in the England squad
More: England squad, results and history · players index