Trent Alexander-Arnold
Trent Alexander-Arnold is a defender in the England squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 15 appearances, 1,066 minutes, 2 goals and 3 assists.
That is about 71 minutes per appearance and a goal every 533 minutes.
In the free fantasy football game he costs 5.5m out of the 100.0m budget (status: available).

- Team
- England
- Position
- Defender
- Appearances
- 15
- Goals
- 2
- Assists
- 3
- Fantasy price
- 5.5m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 6.7 |
| World Cup 2022 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 6.7 |
| World Cup 2018 | 1 | 79 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 0 | 7.0 |
| Nations League 2026/27 | 2 | 180 | 0 | 1 | 3 | 0 | 7 | 126 | 0 | 0 | 0 | 7.8 |
| Nations League 2024/25 | 4 | 367 | 1 | 1 | 4 | 2 | 11 | 357 | 6 | 0 | 0 | 8.02 |
| European Championship 2024 | 4 | 139 | 0 | 0 | 3 | 1 | 3 | 96 | 1 | 0 | 0 | 7.07 |
| European Championship 2024 qualifiers | 4 | 354 | 1 | 1 | 7 | 4 | 6 | 267 | 4 | 1 | 0 | 7.45 |
His most productive competition in this data: European Championship 2024 qualifiers with 1 goal in 4 appearances.
Other defenders in the England squad
More: England squad, results and history · players index