Ricardo Rodríguez
Ricardo Rodríguez is a defender in the Switzerland squad pool. Across the competitive matches used for this squad (World Cup 2026, World Cup 2026 qualifiers (Europe), Nations League 2026/27, Nations League 2024/25, European Championship 2024, European Championship 2024 qualifiers) he has 35 appearances, 2,912 minutes, 1 goal and 2 assists.
That is about 83 minutes per appearance and a goal every 2912 minutes.
In the free fantasy football game he costs 6.0m out of the 100.0m budget (status: available).

- Team
- Switzerland
- Position
- Defender
- Appearances
- 35
- Goals
- 1
- Assists
- 2
- Fantasy price
- 6.0m
Statistics by competition
| Competition | Apps | Min | G | A | Shots | On target | Key passes | Passes | Tackles | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup 2026 qualifiers (Europe) | 6 | 462 | 0 | 0 | 1 | 0 | 4 | 309 | 4 | 0 | 0 | 6.9 |
| World Cup 2026 | 6 | 519 | 0 | 1 | 1 | 0 | 7 | 263 | 11 | 0 | 0 | 7.0 |
| World Cup 2022 | 4 | 359 | 0 | 0 | 0 | 0 | 2 | 187 | 7 | 0 | 0 | 6.43 |
| World Cup 2018 | 4 | 367 | 0 | 0 | 4 | 2 | 7 | 157 | 8 | 0 | 0 | 7.22 |
| Nations League 2026/27 | 4 | 262 | 1 | 0 | 3 | 1 | 1 | 139 | 1 | 0 | 0 | 7.15 |
| Nations League 2024/25 | 5 | 401 | 0 | 0 | 2 | 0 | 6 | 262 | 2 | 0 | 0 | 6.76 |
| European Championship 2024 | 5 | 480 | 0 | 0 | 2 | 0 | 2 | 225 | 7 | 1 | 0 | 6.92 |
| European Championship 2020 | 5 | 477 | 0 | 0 | 2 | 1 | 7 | 219 | 11 | 1 | 0 | 7.16 |
| European Championship 2016 | 4 | 390 | 0 | 0 | 9 | 3 | 9 | 192 | 0 | 0 | 0 | 7.38 |
| European Championship 2024 qualifiers | 9 | 788 | 0 | 1 | 3 | 1 | 9 | 586 | 14 | 0 | 0 | 7.14 |
His most productive competition in this data: Nations League 2026/27 with 1 goal in 4 appearances.
Other defenders in the Switzerland squad
More: Switzerland squad, results and history · players index