Switzerland
Switzerland is a national team from Europe.
Switzerland have played at the European Championship 6 times (first in 1996, most recently in 2024). Best result: quarter-finals (2020, 2024). Record at the finals: 23 matches, 5 wins, 11 draws, 7 defeats, goals 24–28. Top scorer: Xherdan Shaqiri (5 goals).
Switzerland have played at the World Cup 13 times (first in 1934, most recently in 2026). Best result: quarter-finals (1934, 1938, 1954, 2026). Record at the finals: 47 matches, 17 wins, 10 draws, 20 defeats, goals 65–79. Top scorer: Xherdan Shaqiri (5 goals).
Switzerland is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Manuel Akanji (35); most goals: Zeki Amdouni (12).
Coach in the latest data: M. Yakin.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 6
- World Cups played
- 13
At the European Championship
| Edition | Result |
|---|---|
| European Championship 1996 | Group stage |
| European Championship 2004 | Group stage |
| European Championship 2008 | Group stage |
| European Championship 2016 | Round of 16 |
| European Championship 2020 | Quarter-finals |
| European Championship 2024 | Quarter-finals |
At the World Cup
| Edition | Result |
|---|---|
| 1934 | Quarter-finals |
| 1938 | Quarter-finals |
| 1950 | Group stage |
| 1954 | Quarter-finals |
| 1962 | Group stage |
| 1966 | Group stage |
| 1994 | Round of 16 |
| 2006 | Round of 16 |
| 2010 | Group stage |
| 2014 | Round of 16 |
| 2018 | Round of 16 |
| 2022 | Round of 16 |
| 2026 | Quarter-finals |
Top scorers · Euro
| Player | Goals |
|---|---|
| Xherdan Shaqiri | 5 |
| Breel Embolo | 3 |
| Hakan Yakin | 3 |
| Haris Seferovic | 3 |
| Admir Mehmedi | 1 |
| Dan Ndoye | 1 |
| Fabian Schär | 1 |
| Johan Vonlanthen | 1 |
| Kubilay Türkyilmaz | 1 |
| Kwadwo Duah | 1 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Xherdan Shaqiri | 5 |
| André Abegglen | 4 |
| Breel Embolo | 4 |
| Granit Xhaka | 3 |
| Jacques Fatton | 3 |
| Johan Manzambi | 3 |
| Josef Hügi | 3 |
| Leopold Kielholz | 3 |
| Adrian Knup | 2 |
| Alexander Frei | 2 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Gregor Kobel | GK | 21 | 1,950 | 0 | 0 | 5.5 |
| Yann Sommer | GK | 12 | 1,110 | 0 | 0 | 4.5 |
| Yvon Mvogo | GK | 4 | 360 | 0 | 0 | 5.0 |
| Manuel Akanji | DEF | 35 | 3,232 | 2 | 0 | 7.0 |
| Ricardo Rodríguez | DEF | 35 | 2,912 | 1 | 2 | 6.0 |
| Nico Elvedi | DEF | 26 | 2,362 | 2 | 0 | 7.0 |
| Silvan Widmer | DEF | 19 | 1,223 | 2 | 0 | 4.0 |
| Denis Zakaria | DEF | 16 | 1,079 | 0 | 1 | 8.5 |
| Fabian Schär | DEF | 8 | 668 | 0 | 0 | 5.0 |
| Edimilson Fernandes | DEF | 9 | 650 | 0 | 2 | 6.5 |
| Remo Freuler | MID | 35 | 3,073 | 5 | 6 | 8.5 |
| Granit Xhaka | MID | 32 | 2,899 | 5 | 2 | 12.5 |
| Michel Aebischer | MID | 23 | 1,402 | 1 | 2 | 9.5 |
| Fabian Rieder | MID | 28 | 1,352 | 1 | 2 | 10.0 |
| Djibril Sow | MID | 16 | 680 | 0 | 1 | 7.0 |
| Johan Manzambi | MID | 14 | 659 | 6 | 2 | 12.0 |
| Xherdan Shaqiri | MID | 9 | 631 | 3 | 3 | 8.0 |
| Ardon Jashari | MID | 7 | 373 | 0 | 0 | 6.5 |
| Renato Steffen | MID | 11 | 347 | 3 | 0 | 7.0 |
| Dan Ndoye | FWD | 28 | 1,970 | 7 | 7 | 12.5 |
| Rubén Vargas | FWD | 28 | 1,834 | 7 | 6 | — |
| Breel Embolo | FWD | 22 | 1,688 | 8 | 3 | 10.0 |
| Zeki Amdouni | FWD | 28 | 1,328 | 12 | 1 | 9.5 |
| Noah Okafor | FWD | 10 | 382 | 0 | 1 | 8.0 |
| Cédric Itten | FWD | 10 | 367 | 1 | 0 | 6.5 |
Latest starting line-up
Formation: 4-2-3-1 · Coach: M. Yakin · 6 October 2026 · North Macedonia 3–0
| # | Player | Pos | Rating |
|---|---|---|---|
| 12 | Y. Mvogo | GK | 6.9 |
| 2 | S. Britschgi | DEF | 6.2 |
| 4 | N. Elvedi | DEF | 7.1 |
| 5 | M. Akanji | DEF | 7.0 |
| 13 | R. Rodríguez | DEF | 6.8 |
| 8 | R. Freuler | MID | 6.3 |
| 6 | V. Sierro | MID | 7.2 |
| 15 | D. Sow | MID | 6.4 |
| 22 | F. Rieder | MID | 8.1 |
| 11 | D. Ndoye | MID | 9.0 |
| 10 | Z. Amdouni | FWD | 6.5 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Heinz Hermann | 118 | 1978–1991 |
| Alain Geiger | 112 | 1980–1996 |
| Stephan Lichtsteiner | 108 | 2006–2019 |
| Stéphane Chapuisat | 103 | 1989–2004 |
| André Abegglen | — | 1934–1938 |
| Hakan Yakin | — | 2008–2008 |
| Jacques Fatton | — | 1950–1954 |
| Josef Hügi | — | 1954–1954 |
| Leopold Kielholz | — | 1934–1934 |
| Blerim Džemaili | — | 2014–2018 |
| Admir Mehmedi | — | 2014–2016 |
| Alexander Frei | — | 2006–2006 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 6 July 2024 | England 1–1 (pens 5–3) Switzerland | European Championship 2024 | Quarter-final |
| 29 June 2024 | Switzerland 2–0 Italy | European Championship 2024 | Round of 16 |
| 23 June 2024 | Switzerland 1–1 Germany | European Championship 2024 | Group stage · Group A |
| 19 June 2024 | Scotland 1–1 Switzerland | European Championship 2024 | Group stage · Group A |
| 15 June 2024 | Hungary 1–3 Switzerland | European Championship 2024 | Group stage · Group A |
| 2 July 2021 | Switzerland 1–1 (pens 1–3) Spain | European Championship 2020 | Quarter-final |
| 28 June 2021 | France 3–3 (pens 4–5) Switzerland | European Championship 2020 | Round of 16 |
| 20 June 2021 | Switzerland 3–1 Türkiye | European Championship 2020 | Group stage · Group A |
| 16 June 2021 | Italy 3–0 Switzerland | European Championship 2020 | Group stage · Group A |
| 12 June 2021 | Wales 1–1 Switzerland | European Championship 2020 | Group stage · Group A |
| 25 June 2016 | Switzerland 1–1 (pens 4–5) Poland | European Championship 2016 | Round of 16 |
| 19 June 2016 | Switzerland 0–0 France | European Championship 2016 | Group stage · Group A |
| 15 June 2016 | Romania 1–1 Switzerland | European Championship 2016 | Group stage · Group A |
| 11 June 2016 | Albania 0–1 Switzerland | European Championship 2016 | Group stage · Group A |
| 15 June 2008 | Switzerland 2–0 Portugal | European Championship 2008 | Group stage · Group A |
| 11 June 2008 | Switzerland 1–2 Türkiye | European Championship 2008 | Group stage · Group A |
| 7 June 2008 | Switzerland 0–1 Czech Republic | European Championship 2008 | Group stage · Group A |
| 21 June 2004 | Switzerland 1–3 France | European Championship 2004 | Group stage · Group B |
| 17 June 2004 | England 3–0 Switzerland | European Championship 2004 | Group stage · Group B |
| 13 June 2004 | Switzerland 0–0 Croatia | European Championship 2004 | Group stage · Group B |
| 18 June 1996 | Scotland 1–0 Switzerland | European Championship 1996 | Group stage · Group A |
| 13 June 1996 | Switzerland 0–2 Netherlands | European Championship 1996 | Group stage · Group A |
| 8 June 1996 | England 1–1 Switzerland | European Championship 1996 | Group stage · Group A |