Kosovo
Kosovo is a national team from Europe.
Kosovo have not yet played at the finals of the European Championship.
Kosovo have not yet played at the finals of the World Cup.
Kosovo is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Mërgim Vojvoda (26); most goals: Vedat Muriqi (10).
Coach in the latest data: Franco Foda.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 0
- World Cups played
- 0
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Arijanet Murić | GK | 22 | 1,964 | 0 | 0 | 5.5 |
| Amir Saipi | GK | 5 | 385 | 0 | 0 | 4.0 |
| Visar Bekaj | GK | 3 | 270 | 0 | 0 | 4.0 |
| Mërgim Vojvoda | DEF | 26 | 2,304 | 0 | 3 | — |
| Lumbardh Dellova | DEF | 19 | 1,674 | 2 | 0 | 5.0 |
| Amir Rrahmani | DEF | 15 | 1,301 | 1 | 1 | 6.0 |
| Fidan Aliti | DEF | 17 | 1,248 | 0 | 0 | 5.0 |
| Ilir Krasniqi | DEF | 16 | 1,082 | 0 | 0 | 4.5 |
| Dion Gallapeni | DEF | 12 | 887 | 0 | 0 | 5.5 |
| Leart Paqarada | DEF | 10 | 736 | 0 | 0 | 4.0 |
| Florent Hadergjonaj | DEF | 12 | 706 | 0 | 0 | 5.0 |
| Albian Hajdari | DEF | 5 | 440 | 0 | 0 | 5.0 |
| Elvis Rexhbeçaj | MID | 13 | 1,059 | 2 | 0 | 6.0 |
| Milot Rashica | MID | 18 | 1,040 | 3 | 6 | 7.0 |
| Leon Avdullahu | MID | 8 | 654 | 0 | 0 | 7.5 |
| Valon Berisha | MID | 13 | 626 | 0 | 0 | 5.0 |
| Veldin Hodža | MID | 9 | 556 | 1 | 1 | 6.0 |
| Muharrem Jashari | MID | 8 | 429 | 1 | 0 | 5.0 |
| Donat Rrudhani | MID | 7 | 428 | 0 | 2 | 6.0 |
| Vedat Muriqi | FWD | 23 | 1,812 | 10 | 2 | 9.0 |
| Florent Muslija | FWD | 22 | 1,588 | 2 | 3 | 6.0 |
| Edon Zhegrova | FWD | 19 | 1,006 | 3 | 1 | 7.5 |
| Ermal Krasniqi | FWD | 14 | 755 | 2 | 0 | 6.5 |
| Albion Rrahmani | FWD | 18 | 648 | 1 | 1 | 6.5 |
| Fisnik Asllani | FWD | 15 | 579 | 3 | 0 | 7.5 |
Latest starting line-up
Formation: 3-4-3 · Coach: Franco Foda · 4 October 2026 · Austria 1–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 16 | Amir Saipi | GK | 5.9 |
| 5 | Lumbardh Dellova | DEF | 7.2 |
| 4 | Ilir Krasniqi | DEF | 7.3 |
| 2 | Ron Raçi | DEF | 7.2 |
| 15 | Mërgim Vojvoda | MID | 7.3 |
| 23 | Leon Avdullahu | MID | 6.9 |
| 20 | Veldin Hodža | MID | 7.2 |
| 13 | Dion Gallapeni | MID | 7.2 |
| 10 | Edon Zhegrova | FWD | 8.3 |
| 18 | Vedat Muriqi | FWD | 6.7 |
| 14 | Baton Zabergja | FWD | 6.6 |