Scotland
Scotland is a national team from Europe.
Scotland have played at the European Championship 4 times (first in 1992, most recently in 2024). Best result: group stage (1992, 1996, 2020, 2024). Record at the finals: 12 matches, 2 wins, 3 draws, 7 defeats, goals 7–17. Top scorer: Ally McCoist, Brian McClair and Callum McGregor (1 goal).
Scotland have played at the World Cup 9 times (first in 1954, most recently in 2026). Best result: group stage (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998, 2026). Record at the finals: 26 matches, 5 wins, 7 draws, 14 defeats, goals 26–45. Top scorer: Joe Jordan (4 goals).
Scotland is in the qualifying draw for the European Championship 2028 in the UK and Ireland.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Andy Robertson (29); most goals: Scott McTominay (13).
Coach in the latest data: Sébastien Pocognoli.
- Champions · Euro
- 0
- Champions · World Cup
- 0
- Euro finals played
- 4
- World Cups played
- 9
At the European Championship
| Edition | Result |
|---|---|
| European Championship 1992 | Group stage |
| European Championship 1996 | Group stage |
| European Championship 2020 | Group stage |
| European Championship 2024 | Group stage |
At the World Cup
| Edition | Result |
|---|---|
| 1954 | Group stage |
| 1958 | Group stage |
| 1974 | Group stage |
| 1978 | Group stage |
| 1982 | Group stage |
| 1986 | Group stage |
| 1990 | Group stage |
| 1998 | Group stage |
| 2026 | Group stage |
Top scorers · Euro
| Player | Goals |
|---|---|
| Ally McCoist | 1 |
| Brian McClair | 1 |
| Callum McGregor | 1 |
| Gary McAllister | 1 |
| Paul McStay | 1 |
| Scott McTominay | 1 |
Top scorers · World Cup
| Player | Goals |
|---|---|
| Joe Jordan | 4 |
| Archie Gemmill | 2 |
| John Wark | 2 |
| Kenny Dalglish | 2 |
| Bobby Collins | 1 |
| Craig Burley | 1 |
| David Narey | 1 |
| Gordon Strachan | 1 |
| Graeme Souness | 1 |
| Jackie Mudie | 1 |
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Angus Gunn | GK | 21 | 1,890 | 0 | 0 | 5.0 |
| Craig Gordon | GK | 8 | 720 | 0 | 0 | 4.0 |
| Zander Clark | GK | 2 | 180 | 0 | 0 | — |
| Andy Robertson | DEF | 29 | 2,484 | 1 | 4 | — |
| Grant Hanley | DEF | 19 | 1,605 | 0 | 0 | 5.0 |
| Scott McKenna | DEF | 18 | 1,266 | 0 | 0 | 4.5 |
| Jack Hendry | DEF | 14 | 1,163 | 0 | 2 | 5.0 |
| Tony Ralston | DEF | 17 | 1,113 | 0 | 1 | — |
| John Souttar | DEF | 12 | 929 | 0 | 1 | 4.5 |
| Aaron Hickey | DEF | 14 | 908 | 0 | 0 | 7.5 |
| Kieran Tierney | DEF | 13 | 678 | 1 | 0 | 4.5 |
| Ryan Porteous | DEF | 8 | 590 | 1 | 0 | 5.0 |
| Nathan Patterson | DEF | 10 | 488 | 0 | 0 | 6.0 |
| Stephen Welsh | DEF | 4 | 323 | 0 | 0 | 5.0 |
| John McGinn | MID | 29 | 2,466 | 7 | 3 | 13.5 |
| Scott McTominay | MID | 27 | 2,347 | 13 | 2 | 12.5 |
| Billy Gilmour | MID | 22 | 1,594 | 1 | 1 | 8.5 |
| Ryan Christie | MID | 28 | 1,395 | 4 | 0 | 9.5 |
| Lewis Ferguson | MID | 17 | 1,284 | 1 | 1 | 10.5 |
| Kenny McLean | MID | 24 | 1,145 | 1 | 2 | 7.5 |
| Ben Gannon-Doak | MID | 19 | 1,042 | 1 | 2 | — |
| Callum McGregor | MID | 10 | 862 | 1 | 1 | 6.5 |
| Che Adams | FWD | 19 | 1,165 | 2 | 0 | 8.5 |
| Lyndon Dykes | FWD | 21 | 957 | 1 | 1 | 7.5 |
| Lawrence Shankland | FWD | 12 | 294 | 2 | 0 | 6.5 |
Latest starting line-up
Formation: 3-5-1-1 · Coach: Sébastien Pocognoli · 6 October 2026 · Slovenia 1–2
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | A. Gunn | GK | 6.5 |
| 5 | S. Welsh | DEF | 6.8 |
| 13 | J. Hendry | DEF | 7.0 |
| 4 | L. Binks | DEF | 6.3 |
| 17 | B. Doak | MID | 6.2 |
| 7 | J. McGinn | MID | 6.0 |
| 19 | L. Ferguson | MID | 6.9 |
| 8 | B. Gilmour | MID | 6.3 |
| 3 | A. Robertson | MID | 6.4 |
| 11 | R. Christie | MID | 7.6 |
| 9 | O. McBurnie | FWD | 6.9 |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Kenny Dalglish | 102 | 1971–1986 |
| Joe Jordan | — | 1974–1982 |
| John Wark | — | 1982–1982 |
| Archie Gemmill | — | 1978–1978 |
| Craig Burley | — | 1998–1998 |
| John Collins | — | 1998–1998 |
| Ally McCoist | — | 1996–1996 |
| Brian McClair | — | 1992–1992 |
| Gary McAllister | — | 1992–1992 |
| Paul McStay | — | 1992–1992 |
| Mo Johnston | — | 1990–1990 |
| Stuart McCall | — | 1990–1990 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 23 June 2024 | Scotland 0–1 Hungary | European Championship 2024 | Group stage · Group A |
| 19 June 2024 | Scotland 1–1 Switzerland | European Championship 2024 | Group stage · Group A |
| 14 June 2024 | Germany 5–1 Scotland | European Championship 2024 | Group stage · Group A |
| 22 June 2021 | Croatia 3–1 Scotland | European Championship 2020 | Group stage · Group D |
| 18 June 2021 | England 0–0 Scotland | European Championship 2020 | Group stage · Group D |
| 14 June 2021 | Scotland 0–2 Czech Republic | European Championship 2020 | Group stage · Group D |
| 18 June 1996 | Scotland 1–0 Switzerland | European Championship 1996 | Group stage · Group A |
| 15 June 1996 | Scotland 0–2 England | European Championship 1996 | Group stage · Group A |
| 10 June 1996 | Netherlands 0–0 Scotland | European Championship 1996 | Group stage · Group A |
| 18 June 1992 | Scotland 3–0 CIS | European Championship 1992 | Group stage · Group 2 |
| 15 June 1992 | Germany 2–0 Scotland | European Championship 1992 | Group stage · Group 2 |
| 12 June 1992 | Netherlands 1–0 Scotland | European Championship 1992 | Group stage · Group 2 |